
NPHS Bell Schedules 2025-2026
North Polk Park High School operates on two different bell schedules:
-
Regular Schedule (Monday, Tuesday, Thursday, Friday)
-
Wednesday Flex Schedule
You can view both schedules below or download the full schedule as a PDF.
2025–2026 Regular Bell Schedule (Monday, Tuesday, Thursday, Friday)
Regular Bell Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1st | 8:25 AM | 9:11 AM |
| 2nd | 9:15 AM | 10:01 AM |
| 3rd | 10:05 AM | 10:51 AM |
| 4th | 10:55 AM | 11:41 AM |
| 5th | 11:45 AM | 12:55 PM |
| 6th | 12:59 PM | 1:45 PM |
| 7th | 1:49 PM | 2:35 PM |
| 8th | 2:33 PM | 3:25 PM |
Lunch Schedule (During 5th Period)
| Lunch Group | Dismiss for Lunch | End Lunch | Resume Class |
|---|---|---|---|
| A | ---- | 12:08 PM | 12:10 PM |
| B | 12:04 PM | 12:30 PM | 12:31 PM |
| C | 12:29 PM | 12:55 PM | ---- |
2025–2026 Flex Bell Schedule
Flex Bell Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1st | 8:25 AM | 9:05 AM |
| 2nd | 9:09 AM | 9:49 AM |
| 3rd | 9:53 AM | 10:33 AM |
| 4th | 10:37 AM | 11:17 AM |
| 5th | 11:21 AM | 12:26 PM |
| 6th | 12:30 PM | 1:10 PM |
| 7th | 1:14 PM | 1:54 PM |
| 8th | 1:58 PM | 2:38 PM |
| Flex | 2:42 PM | 3:25 PM |
Lunch Schedule (During 5th Period)
| Lunch Group | Dismiss for Lunch | End Lunch | Resume Class |
|---|---|---|---|
| A | ---- | 11:44 AM | 11:46 AM |
| B | 11:40 AM | 12:06 PM | 12:07 PM |
| C | 12:00 PM | 12:26 PM | ---- |
